I had the pleasure of using this mic a few months back and I loved it. I have to say in every price group there is a favorite mic and in this group, this is my favorite! The Neumann M149 goes for about $5049.00. Thats alot of scratch but if you can get it, Get it!!! there is only one other mic in that price range i like and I will post it next week! The info is below and here is the link. Neumann
Acoustical operating principle | Pressure gradient transducer |
Directional pattern | Omnidirectional, wide angle cardioid, cardioid, hypercardioid, figure-8 plus one intermediate position each |
Frequency range | 20 Hz ... 20 kHz |
Sensitivity at 1 kHz into 1 kohm | 34/47/62 mV/Pa1) |
Rated impedance | 50 ohms |
Rated load impedance | 1 kohms |
Equivalent noise level, CCIR2) | 28/25/23 dB1) |
Equivalent noise level, A-weighted2) | 16/13/11 dB-A1) |
Signal-to-noise ratio, CCIR2) (rel. 94 dB SPL) | 66/69/71 dB1) |
Signal-to-noise ratio, A-weighted2) (rel. 94 dB SPL) | 78/81/83 dB1) |
Typical SPL (tube characteristic)3) | K < 0,5 %: 120 dB, K < 5 %: 136 dB |
Maximum output voltage | 18 dBu |
Dynamic range of the microphone amplifier (A-weighted) for < 0,5% THD (for < 5% THD) | 101 (121) dB |
Powering | Power supply N 149 A |
Matching connectors | Microphone DIN8F, Power supply XLR3F |
Weight | 730 g |
Diameter | 70 mm |
Length | 201 mm |
1) Omnidirectional / cardioid / figure-8 2) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS 3) measured as equivalent el. input signal |
No comments:
Post a Comment